
RANKING
Guild Information
|
|||
Guild Name: | STFU | ||
Guild Master: | Hasselblad | ||
Score: | 0 | ||
Members: | 7 | ||
Alliance Grand Guild: | STFU | ||
Guild Notice: |
Member List
# | Name | Guild Status |
---|---|---|
1 | Hasselblad | Guild Master |
2 | CherryLady | Member |
3 | WeCanShine | Member |
4 | Pixel7Pro | Member |
5 | PixeI5 | Member |
6 | MutenRoshi | Member |
7 | LuckySe7en | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | xTKBx | 200 | DkNacho | 4 | |
2 | VIOLENCE | 139 | KenzkiE | 75 | |
3 | DEFiANT | 137 | Tones5 | 77 | |
4 | Akatzuki | 115 | PAiNNN | 78 | |
5 | DarkGang | 112 | Kazuga | 17 | |
6 | UNKNWN | 103 | MsMariaBK | 16 | |
7 | KapeShop | 85 | NairuD | 78 | |
8 | Shimazu | 63 | RozeMaiden | 13 | |
9 | DRAUGAI | 62 | TYL3K | 31 | |
10 | MUGAME | 59 | BKJh0k | 23 | |
11 | PIay4Fun | 55 | WorldClass | 24 | |
12 | COLLONEL | 53 | ConquerNT | 5 | |
13 | ELEGANTE | 47 | VK16 | 66 | |
14 | GodZ | 44 | BkDanny | 23 | |
15 | PK4FUN | 29 | Dolores | 1 | |
16 | RaGeZONE | 21 | Immortals | 8 | |
17 | AVENGERS | 21 | BlackDaddy | 9 | |
18 | Green | 19 | refere | 3 | |
19 | Glorius | 17 | JhorDan | 18 | |
20 | IDIOSESI | 16 | DiosaHera | 19 | |
21 | HellGate | 15 | AntyChryst | 5 | |
22 | EXECUTE | 14 | xDraCula2x | 29 | |
23 | AGILA | 14 | Rappid | 8 | |
24 | BROTHERZ | 14 | xPrincex | 52 | |
25 | THEGOAT | 14 | BMZARAMAY | 49 | |
26 | TITANIUM | 13 | SrPonygon | 19 | |
27 | GhosTown | 13 | BLUEBUBBLE | 4 | |
28 | AnTiWeaK | 12 | pAKer | 1 | |
29 | 3aKoH | 11 | MaPuXyaHa | 19 | |
30 | FURIA | 11 | GaharaVol2 | 14 |
Last Updated: 24 Seconds Ago