logorem.png

RANKING

Guild Information
Guild Name: xTKBx
Guild Master: DkNacho
Score: 131
Members: 10
Alliance Grand Guild:
Guild Notice: Let`s do It
Member List
# Name Guild Status
1 DkNacho Guild Master
2 Guldan7 Assistant
3 H3RCUL3S Battle Master
4 lDomenicl Battle Master
5 xNASTYx Member
6 lVELOSTERl Member
7 lCleopatra Member
8 huhuhuuh Member
9 G3NESIS Member
10 4EverCogoX Member

# Name Logo Score Master Members
1 xTKBx 131 DkNacho 10
2 DarkGang 112 Kazuga 13
3 KapeShop 82 NairuD 80
4 VIOLENCE 75 KenzkiE 79
5 PIay4Fun 55 WorldClass 28
6 COLLONEL 53 ConquerNT 5
7 REIGN 38 MAWA 5
8 PK4FUN 29 Dolores 1
9 GodZ 28 BkDanny 18
10 AVENGERS 21 BlackDaddy 9
11 RaGeZONE 21 Immortals 8
12 Green 19 refere 3
13 Glorius 17 JhorDan 21
14 IDIOSESI 16 DiosaHera 19
15 HellGate 15 AntyChryst 5
16 THEGOAT 14 BMZARAMAY 50
17 GhosTown 13 BLUEBUBBLE 4
18 AnTiWeaK 12 pAKer 1
19 3aKoH 11 MaPuXyaHa 19
20 Blue 11 referee 3
21 LatinS 11 RicHxd 65
22 OriginaL 10 XtremewaR 72
23 REVENGE 10 ArthurqeBK 10
24 PINOY 10 SayKid 42
25 VeneZLa 10 SmTronic94 21
26 ZONING 10 SaTaNaS666 3
27 WARTHUG 9 WestMere 1
28 YAKUZA 9 ItzKrozz 4
29 TEMPEST 9 Laplace1 5
30 ForSNG 9 LoveSex 5

Last Updated: 2 Minutes Ago

Donation Weekend!

2
Days
17
Hours
22
Minutes
08
Seconds