
RANKING
# | Name | PK Count | PK Level | PK Time | Status |
---|---|---|---|---|---|
1 | Dewil44 | 100 | 6 | 2591 | Offline |
2 | MeloDL | 100 | 6 | 679 | Offline |
3 | Mihawk | 100 | 6 | 458 | Offline |
4 | PR3TTY | 100 | 6 | 250 | Offline |
5 | LANH | 100 | 6 | 150 | Offline |
6 | GIitch | 100 | 6 | 33 | Offline |
7 | Urhan | 100 | 6 | 27 | Offline |
8 | xLeonardx | 100 | 6 | 14 | Offline |
9 | Baee | 98 | 6 | 213 | Offline |
10 | Colibry | 92 | 6 | 28 | Offline |
11 | makiasito | 91 | 6 | 623 | Offline |
12 | Bambi | 87 | 6 | 311 | Offline |
13 | HoIz | 83 | 3 | 1112 | Offline |
14 | Boxing | 80 | 3 | 57 | Offline |
15 | Glenia | 78 | 6 | 128 | Offline |
16 | MortreD | 76 | 6 | 44 | Offline |
17 | THOR1 | 74 | 6 | 54 | Offline |
18 | Parzival | 71 | 6 | 87 | Offline |
19 | TREPADEIRA | 70 | 6 | 219 | Offline |
20 | raizo | 64 | 6 | 75 | Offline |
21 | MirageBM | 60 | 6 | 44 | Offline |
22 | Charisma | 58 | 6 | 1768 | Offline |
23 | Clean | 57 | 6 | 1616 | Offline |
24 | HaXaJI | 57 | 6 | 6 | Offline |
25 | Yvain | 54 | 6 | 2374 | Offline |
26 | LykaBulac | 54 | 6 | 277 | Offline |
27 | Dummm | 52 | 6 | 264 | Offline |
28 | Andreas | 51 | 6 | 696 | Offline |
29 | Pukis | 51 | 6 | 527 | Offline |
30 | Volare | 49 | 6 | 347 | Offline |
Last Updated: 1 Minute Ago