
RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 120 | TinkeR | Grand Master | 400 | 9999 | 777 | Offline |
| 121 | dizyy | Grand Master | 400 | 7975 | 777 | Offline |
| 122 | RonaIdo | Grand Master | 400 | 915 | 777 | Offline |
| 123 | JessaMae | Grand Master | 39 | 9537 | 770 | Offline |
| 124 | Essen | Grand Master | 400 | 1 | 770 | Offline |
| 125 | XconWiz | Grand Master | 400 | 8451 | 767 | Offline |
| 126 | BCnians45 | Grand Master | 185 | 2074 | 766 | Offline |
| 127 | Creator | Grand Master | 400 | 8715 | 765 | Offline |
| 128 | TheGNB | Lord Emperor | 176 | 1998 | 756 | Offline |
| 129 | VSGJ | Blade Master | 400 | 10000 | 751 | Offline |
| 130 | xReDisBaDx | Duel Master | 400 | 10000 | 750 | Offline |
| 131 | xMahika | Grand Master | 400 | 786 | 750 | Offline |
| 132 | LoCoPaKo | Grand Master | 400 | 2164 | 749 | Offline |
| 133 | XyzSmooTH | Grand Master | 164 | 9906 | 748 | Offline |
| 134 | SMDEVIL | Grand Master | 68 | 7678 | 748 | Offline |
| 135 | MYMG | Duel Master | 20 | 5196 | 745 | Offline |
| 136 | Neidda | Grand Master | 62 | 4269 | 743 | Offline |
| 137 | TitaNSM | Grand Master | 284 | 9952 | 741 | Offline |
| 138 | Poop | Grand Master | 400 | 2052 | 735 | Offline |
| 139 | xHHx | Grand Master | 318 | 9283 | 734 | Online |
| 140 | Sxafe | Grand Master | 44 | 5458 | 733 | Online |
| 141 | WhiteVViz | Grand Master | 276 | 9545 | 731 | Offline |
| 142 | Rich1 | Grand Master | 48 | 1643 | 730 | Offline |
| 143 | FormidabLe | Grand Master | 400 | 10000 | 728 | Online |
| 144 | NOZZA | Grand Master | 400 | 10000 | 727 | Offline |
| 145 | Stellar | Duel Master | 221 | 9800 | 725 | Offline |
| 146 | Khyleeee | Blade Master | 400 | 2650 | 722 | Offline |
| 147 | AjmiLukee | Grand Master | 400 | 2996 | 720 | Offline |
| 148 | LogHorizon | Duel Master | 400 | 10000 | 718 | Offline |
| 149 | Chog25 | Grand Master | 400 | 1359 | 710 | Offline |
| 150 | zZTheMyth | Grand Master | 400 | 10000 | 707 | Offline |
Last Updated: 1 Minute Ago






